BIO-LES Advanced Business Development Course
May 15 - 17, 2009
Sheraton Atlanta Hotel
| Friday, May 15, 2009 |
| 7:30 a.m. - 8:30 a.m. | Registration Open & Breakfast |
| Morning Faculty: Joe Dillon, Senior Practice Executive, Business Development, Campbell Alliance |
|
| 8:30 a.m. - 9:45 a.m. | General Valuation and Discounted Cash Flow Models |
| 9:45 a.m. - 10:00 a.m. | Coffee Break |
| 10:00 a.m. - 11 a.m. | Augmented NPV and Decision Tree Analysis |
| 11:00 a.m. - 12:30 p.m. | Case Study Work |
| 12:30 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:30 p.m. | Market Models, Competition, Cash Flow Estimates |
| 2:30 p.m. - 4:00 p.m. | Case Study Work and Coffee Break |
| 2:45 p.m. - 4:00 p.m. | Break Out Sessions |
| 4:00 p.m. - 5:00 p.m. | Value Distribution and Term |
| 5:00 p.m. - 6:00 p.m. | Workshop by Campbell Alliance |
| 6:00 p.m. - 7:30 p.m | Networking Reception |
| Saturday, May 16, 2009 |
| 8:00 a.m. - 8:30 a.m. | Registration Open & Breakfast |
| Morning Faculty: Lesley Stolz Debbie Allen, Director, Business Development, PolyTherics Limited |
|
| 8:30 a.m. - 9:45 a.m. | Negotiation Preparation |
| 9:45 a.m. - 10:30 a.m. | Coffee Break and Case Study Work |
| 10:30 a.m. - 11:45 a.m. | Due Diligence, Managing the Process, Negotiation Techniques |
| 11:45 a.m. - 12:30 p.m. | Case Study Work |
| 12:30 p.m. - 1:30 p.m. | Lunch |
| Afternoon Faculty: Patrick Duxbury, IP Partner, Wragge & Co. Christopher Denn, Partner, Goodwin Proctor |
|
| 1:30 p.m. - 3:00 p.m. | Types of IP, Freedom to Operate, Issues in Due Diligence |
| 3:00 p.m. - 4:15 p.m. | Coffee Break and Case Study Work |
| 4:15 p.m. - 5:00 p.m. | Issues in Due Diligence cont'd and Creating a Protection Timeline |
| Sunday, May 17, 2009 |
| 7:30 a.m. - 8:30 a.m. | Registration Open & Breakfast |
| Morning Faculty: Ken Krisko, Partnering, Cooley Godward Kronish LLP |
|
| 8:30 a.m.. - 9:45 a.m. | Key Concepts and Building Blocks of a Block Buster Deal |
| 9:45 a.m. - 10:45 a.m. | Coffee Break and Case Study Work |
| 10:45 a.m. - 11:30 a.m. | Select Topics of Advanced Deal Structures |
| 11:30 a.m. - 12:30 p.m. | Case Study Work |
| 12:30 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:30 p.m. | Trap Doors, Dead Ends, and Other Do's and Don't's |
| 2:30 p.m. - 3:45 p.m. | Coffee Break and Case Study Completion |
| 3:45 p.m. - 4:30 p.m. | Current Trends in Licensing Deals |
| 4:30 p.m. - 5:30 p.m. | Case Study Conclusions and Wrap-Up |
